October 5, 2024 | 3:00 pm
Forthbank Stadium
Report
Report to follow…
Post Match Interview
Video
Details
| Date | Time | League | Season | Match Day | Full Time | Attendance |
|---|---|---|---|---|---|---|
| October 5, 2024 | 3:00 pm | William Hill League Two | 2024/2025 | 9 | 90' | 686 |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Stirling Albion | 2 | 0 | 2 |
| Forfar Athletic | 1 | 0 | 1 |
Stirling Albion
| 1 | Derek Gaston Goalkeeper | |
| 21 | Bailey Dall Defender | 66' |
| 2 | Ross McGeachie Defender | |
| 3 | Erik Šuľa Defender | 29' |
| 22 | Jack Harkness Defender | |
| 6 | Josh Kerr Defender | |
| 11 | Adam Brown 25 Midfielder | |
| 12 | Cooper Knox 16 Midfielder | |
| 20 | Ricky Waugh 18 Midfielder | 34' |
| 7 | Alex Ferguson Midfielder | 42' |
| 9 | Dale Carrick 15 Forward | |
| 25 | Dale Hilson 11 Forward | |
| 14 | Harrison Howe Midfielder | |
| 16 | Cameron McKinlay 12 Forward | |
| 24 | Lewis Milne Midfielder | |
| 15 | Trialist 1 9 | |
| 18 | Aaron Weir 20 Defender | |
| 19 | Harry Wright Midfielder |
Forfar Athletic
| 1 | M. McCallum | |
| 17 | M. Taylor | |
| 5 | M. Allan | |
| 4 | S. Morrison | 27' |
| 10 | M. Whatley | |
| 7 | R. MacLean | |
| 8 | B. Malcolm | |
| 16 | F. Robson | |
| 11 | K. Inglis | |
| 19 | N. Cannon | 79' |
| 22 | B. Rodden | 15 pen' |
| F. Allan 11 | ||
| A. Cocks | ||
| R. McLean 7 | ||
| B. Klimionek 8 | ||
| C. Logan 10 | ||
| R. Mohammed | ||
| Z. Paris | ||
| S. Reekie | ||
| J. Skelly 22 |
Goals
Assists
Yellow Cards
Red Cards
| 2 |
|
1 |
| 2 |
|
1 |
| 1 |
|
2 |
| 1 |
|
0 |
KO
KO
15 pen
27
29
34
42
46
46
61
62
62
66
71
79
86
90+3
90
FT

