May 3, 2025 | 3:00 pm
Station Park
Report
Match Report to follow…
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| May 3, 2025 | 3:00 pm | William Hill League Two | 2024/2025 | 36 | 95' |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Forfar Athletic | 0 | 0 | 0 |
| Stirling Albion | 0 | 0 | 0 |
Forfar Athletic
| 1 | M. McCallum | 90+1' |
| 12 | D. Denholm | |
| 6 | A. Hutchinson | |
| 5 | M. Allan | |
| 2 | C. Logan | |
| 26 | A. Ferguson | |
| 20 | C. Slater | |
| 7 | R. MacLean | |
| 11 | K. Inglis 16 | |
| 18 | R. McAllister 19 | |
| 14 | R. McLean 22 | |
| 15 | D. Byrne | |
| 19 | N. Cannon 18 | |
| 24 | M. Lemon | |
| 21 | Z. Paris | |
| 16 | F. Robson 11 | |
| 22 | B. Rodden 14 | |
| 9 | J. Skelly | |
| 10 | M. Whatley |
Stirling Albion
| 1 | Derek Gaston Goalkeeper | |
| 2 | Ross McGeachie Defender | |
| 6 | Josh Kerr Defender | 58' |
| 21 | Scott Constable Defender | |
| 28 | Euan Deveney 20 Defender | |
| 8 | MacKenzie Carse 7 Midfielder | 55' |
| 12 | Cooper Knox Midfielder | |
| 15 | James Graham Forward | |
| 29 | Ryan Shanley 10 Forward | 64' |
| 25 | Dale Hilson 9 Forward | |
| 19 | Harry Wright 18 Midfielder | |
| 14 | Scott Boyle Midfielder | |
| 9 | Dale Carrick 25 Forward | |
| 16 | Kyle Cringean Defender | |
| 7 | Harrison Howe 8 Midfielder | |
| 10 | Ally Roy 29 Forward | |
| 27 | Jamie Smith Goalkeeper | |
| 20 | Ricky Waugh 28 Midfielder | |
| 18 | Aaron Weir 19 Defender |
Goals
Assists
Yellow Cards
Red Cards
| 0 |
|
0 |
| 0 |
|
0 |
| 1 |
|
3 |
| 0 |
|
0 |
Past Meetings
3 - 1Stirling Albion vs Forfar AthleticWilliam Hill League Two
|
2 - 2Forfar Athletic vs Stirling AlbionWilliam Hill League Two
|
3 - 3Forfar Athletic Stirling AlbionScottish Gas Men's Scottish Cup
|
2 - 1Stirling Albion vs Forfar AthleticWilliam Hill League Two
|
KO
KO
55
58
64
66
66
73
73
75
83
83
88
90+1
FT

