January 31, 2026 | 3:00 pm
Forthbank Stadium
Report
Match report to follow
Details
| Date | Time | League | Season | Match Day | Full Time | Attendance |
|---|---|---|---|---|---|---|
| January 31, 2026 | 3:00 pm | William Hill League Two | 2025/2026 | 23 | 95' | 740 |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Stirling Albion | 1 | 0 | 1 |
| Stranraer | 0 | 1 | 1 |
Stirling Albion
| 1 | Derek Gaston Goalkeeper | |
| 4 | Lee Hamilton Defender | 90' |
| 5 | Robbie McNab 18 Midfielder | |
| 6 | Kyle Banner Defender | |
| 8 | MacKenzie Carse Midfielder | 89' |
| 11 | Adam Brown 10 Midfielder | |
| 25 | Dale Hilson 17 Forward | |
| 29 | Ryan Shanley Forward | 35' |
| 30 | Callum Crane Defender | |
| 32 | Connor Campbell Defender | |
| 34 | Arran Kerr Defender | |
| 31 | Robert Duffy Goalkeeper | |
| 7 | Corey Thomson Midfielder | |
| 10 | Ross Cunningham 11 Midfielder | |
| 12 | Cooper Knox Midfielder | |
| 17 | Russell McLean 25 Forward | |
| 18 | Harry Welsh 5 Forward | |
| 19 | Robin Raine Midfielder | |
| 23 | Billy Hutchison Midfielder | |
| 28 | Aidan Cannon Defender |
Stranraer
| 1 | Max Currie Goalkeeper | |
| 4 | Lewis Reid | |
| 5 | Joseph McGrath | |
| 7 | James Dolan | |
| 14 | Evan Dunne | |
| 16 | Dominic Plank | |
| 21 | Matthew Gillies | |
| 22 | Bernard Coll | |
| 23 | Lewis Hunter 15 | |
| 24 | Deryn Lang | 53' |
| 52 | Dean Cleland 18 | |
| 13 | Ewan Henderson Goalkeeper | |
| 3 | Finn Ecrepont | |
| 6 | Sean Docherty | |
| 8 | Aaron Quigg | |
| 10 | Kirk McKnight | |
| 15 | Ronan Hughes 23 | |
| 18 | Corey O’Donnell 52 |
Goals
Assists
Yellow Cards
Red Cards
| 1 |
|
1 |
| 1 |
|
1 |
| 2 |
|
0 |
| 0 |
|
0 |
Past Meetings
3 - 2Stranraer Stirling AlbionWilliam Hill League Two
|
1 - 0Stirling Albion StranraerWilliam Hill League Two
|
3 - 1Stirling Albion vs StranraerWilliam Hill League Two
|
3 - 0Stranraer vs Stirling AlbionWilliam Hill League Two
|
1 - 1Stirling Albion vs StranraerWilliam Hill League Two
|
0 - 2Stranraer vs Stirling AlbionWilliam Hill League Two
|
2 - 2Stirling Albion vs StranraerPremier Sports Cup
|
KO
KO
35
53
71
71
76
78
80
89
90
FT

