Annan Athletic
draw
- Josh Dixon - 1 (3') goal(s)
- Tommy Muir - 1 (9') goal(s)
- Tommy Goss - 1 (37') goal(s)
Stirling Albion
draw
- Corey Thomson - 1 (58') goal(s)
- Adam Brown - 1 (50') goal(s)
- Ryan Shanley - 1 (77') goal(s)
March 7, 2026 | 3:00 pm
Galabank
Report
Match Report to follow
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| March 7, 2026 | 3:00 pm | William Hill League Two | 2025/2026 | 28 | 98' |
Results
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Annan Athletic | 3 | 0 | 3 |
| Stirling Albion | 0 | 3 | 3 |
Annan Athletic
| 1 | Charlie Albinson Goalkeeper | |
| 2 | Scott Hooper | 90+4' |
| 3 | Max Kilsby 16 | |
| 4 | Josh Dixon | 3' |
| 5 | Tommy Muir | 9' 90+3' |
| 6 | Keith Watson | |
| 9 | Aidan Smith | |
| 10 | Tommy Goss | 37' 76' |
| 14 | Ryan Muir | |
| 19 | Charlie Maxwell | 80' |
| 33 | Willie Gibson | 50' |
| 12 | Greg Fleming Goalkeeper | |
| 7 | Paul McGowan | |
| 8 | Paul Smith | |
| 15 | Josiah Sowa | |
| 16 | Cameron Clark 3 | |
| 18 | Joel Mumbongo |
Stirling Albion
| 1 | Derek Gaston Goalkeeper | |
| 5 | Robbie McNab Midfielder | 90+4' |
| 6 | Kyle Banner Defender | |
| 7 | Corey Thomson 22 Midfielder | 58' |
| 8 | MacKenzie Carse Midfielder | 46' |
| 10 | Mark Russell 24 Midfielder | |
| 11 | Adam Brown 17 Midfielder | 50' |
| 23 | Billy Hutchison Midfielder | |
| 29 | Ryan Shanley Forward | 77' |
| 32 | Connor Campbell Defender | |
| 34 | Arran Kerr Defender | |
| 31 | Robert Duffy Goalkeeper | |
| 4 | Lee Hamilton Defender | |
| 12 | Cooper Knox Midfielder | |
| 16 | Sam Denham Defender | |
| 17 | Russell McLean 11 Forward | 90+4' |
| 18 | Harry Welsh Forward | |
| 22 | Dylan Wells 7 Midfielder | |
| 24 | Caleb Goldie 10 Defender | |
| 28 | Aidan Cannon Defender |
Goals
Assists
Yellow Cards
Red Cards
| 3 |
|
3 |
| 3 |
|
3 |
| 4 |
|
3 |
| 1 |
|
0 |
Past Meetings
2 - 0Stirling Albion Annan AthleticWilliam Hill League Two
|
1 - 1Annan Athletic Stirling AlbionWilliam Hill League Two
|
0 - 0Stirling Albion Annan AthleticWilliam Hill League Two
|
KO
KO
3
9
19
37
46
50
50
58
65
76
77
80
86
89
90+4
90+3
90+4
90+4
FT

